Educational
Colleges, CEGEPs and universities
Free for strategic partners; otherwise up to $10 per student
Request a quote| Licence | Community | Educational | Professional | Team | Enterprise | MSSP and partners |
|---|---|---|---|---|---|---|
| For | Students and non-profit organisations | Colleges, CEGEPs and universities | Independent consultants and analysts | Organizations with up to 10 users | Large and regulated organizations | Providers assessing many clients |
| Price per year (CAD) | Free | Free for strategic partners; otherwise up to $10 per student | From $600 per user | From $4,000 | On quote | On quote |
| Core plugin and methodology | Included | Included | Included | Included | Included | Included |
| Full quantification, CVSS v4.0, sensitivity analysis | Basic | Included | Included | Included | Included | Included |
| Compliance packs (Law 25, NIST CSF 2.0, ISO 27001/27005 and more) | Not included | 2 included | Add-on | 2 included | All included | All included |
| Sector packs | Not included | Higher education | Add-on | 1 included | All included | All included |
| Security Policy Writer | Not included | Included | Add-on | Included | Included | Included |
| Educator Edition (cases, exercises, rubrics) | Student exercises | Included | Not included | Not included | Not included | Not included |
| CyberRiskGuardian Desktop | Free for students and non-profits | Included | Included | Included | Included | Included |
| Hosted CRGO ontology service | Local server only | Fair use | Included | Included | Higher limits | Per-client metering |
| Installation and customization | Not included | Included | Not included | Optional | Included | Onboarding |
| Support | GitHub issues | Email, business days | Email, within 2 business days | Named contact | Partner channel | |
| Download from GitHub | Request a quote | Buy Professional | Buy Team | Contact us | Contact us |
Scroll the table sideways to see every licence.
How online orders work
Online orders are processed by Paddle, our reseller and merchant of record, which handles payment, invoices and sales taxes. Institutions that need a purchase order can be invoiced directly.
Refunds follow our refund policy. Paid editions are licensed under the Commercial Licence.
Who uses it free
Students using CyberRiskGuardian for personal learning, and non-profit organisations assessing their own risks, use the Community Edition and the desktop app free. Using it to deliver paid work, or inside a company or government body, needs a commercial licence.
Educational Licence
Colleges, CEGEPs and universities get the paid editions, the desktop app, installation on their systems and a scenario set built for their courses at a significantly reduced price. It includes the Educator Edition; see Teaching with CyberRiskGuardian for the free Education Package.
For budgeting: the Educational licence is free for schools that establish a strategic partnership with us. For other institutions, it costs at most CAD 10 per seat (per student).
Video
Professional & Team — for consultants and teams
MITRE ATT&CK, CVE and threat context, threat-intel triage, compliance kits (ISO/IEC 27001/27005, NIST CSF 2.0, CPCSC), risk-register sync and board briefings. Team adds RACI and a shared registry. Your data stays local.
Watch on YouTube ↗